Self Storage

Self Storage Rates 2022-2023
Size | Monthly | 6 Months | 1 Year |
6 x 10 | $60 | $330 | $600 |
10 x 10 | $80 | $450 | $840 |
10 x 13 | $85 | $480 | $900 |
10 x 15 | $90 | $540 | $1020 |
10 x 20 | $125 | $720 | $1380 |
10 x 25 | $150 | $870 | $1680 |
20 x 20 | $175 | $1020 | $1980 |
10 x 30 | $200 | $1170 | $2280 |
Paying for 6 months upfront saves you $30($5 off your monthly rate)
Paying for 1 year upfront saves you $120($10 off your monthly rate)